Each IC Award category is assessed based on the following weighted criteria:
| Criteria | Weighting |
|---|---|
| Artistic Innovation & Creativity – Originality, uniqueness, and creative risk-taking. | 30% |
| Technical & Production Excellence – Quality of direction, acting, staging, and execution. | 20% |
| Cultural & Global Impact – Engagement with diverse audiences and contribution to intercultural exchange. | 40% |
| Potential for Future Growth & Touring – Market viability, adaptability for new audiences and venues. | 10% |
Note: The IC Fringe Pioneer Award places more emphasis on Artistic Innovation (40%) and less on Technical Excellence (10%) due to its focus on experimental works.
| Award | Max Winners | Who Can Apply? | Special Benefits |
|---|---|---|---|
| IC Personal Award | 3 | Individual artists with proven artistic excellence. | Networking with CAPA, leading drama schools, and industry figures. |
| IC Best Production Award | Up to 2 | Full productions capable of touring. | Touring opportunities with China Poly Group (80+ theatres) & CPAA Theatres (70+ theatres), plus 6 months of marketing support in China. |
| IC Fringe Pioneer Award | Up to 2 | Experimental or sketch productions. | Liaison for entry into major Chinese theatre festivals, including Wuzhen Theatre Festival and Shanghai International Theatre Festival. |
| IC Future Generation Award | Up to 5 | Artists under 18 years old. | Mentorship and workshop with top artists, plus networking with drama schools. |
The panel shortlists candidates based on eligibility, artistic merit, and submitted materials.
Judges attend Edinburgh Festival Fringe performances to assess execution, audience engagement, and impact.
Winners are selected based on combined scores from application materials, live performance reviews, and panel feedback.